Speed Bumps by Application Scenario
Why our clients choose our speed bump
Resources
Catalog Download
If you’d like more detailed information about our speed bumps, we’ve prepared a comprehensive product catalog that includes details on colors, sizes, materials, and more to help you effectively identify the speed bump that meets your needs.
Download →Video
Words alone may not fully convey the quality and performance of our speed bumps. You can watch a video filmed at our factory here.
Watch Video →Specifications
We offer a wide range of speed bumps in various sizes, colors, and materials, including rubber and rubber-plastic materials. You may need to review the specific specifications for each speed bump to ensure you select the most suitable product. Simply click to view the specifications.
Click here →Traffic Safety Mall’s Rubber V.S. Rubber-Plastic Composite Material
Get a Quote now!
ABOUT
More About Our Company
| Article NO. | Material | Style | Dimension | Weight/m |
|---|---|---|---|---|
| RB-SPB-130 | Rubber | Herringbone-pattern | 1000*300*30mm | 5kg |
| RB-SPB-140 | 1000*350*40mm | 6.5kg | ||
| RB-SPB-150 | 1000*350*50mm | 9kg | ||
| RB-SPB-170 | 1000*350*70mm | 12kg | ||
| RB-SPB-2 | Rubber | Trapezoidal | 1000*350*50mm | 10kg |
| RB-SPB-3 | 1000*350*50mm | 10kg | ||
| RB-SPB-4 | Rubber | Straight-line | 500*300*40mm | 8kg |
| RB-SPB-540 | Rubber | Square-pattern | 500*350*40mm | 7kg |
| RB-SPB-550 | 500*350*50mm | 10kg | ||
| RB-SPB-6 | Rubber | Large-block-pattern | 500*300*40mm | 8.5kg |
| RB-SPB-7 | Rubber | Anti-slip Grooved | 800*300*70mm | 8kg |
| RB-SPB-8 | Rubber | Mini Polka-dot | 1000*100*20mm | 1.8kg |
| RB-SPB-9 | Mini Square-pattern | 1000*100*20mm | 1.8kg | |
| RB-SPB-1040 | Rubber | Polka-dot | 1000*300*40mm | 6.5kg |
| RB-SPB-1050 | 1000*300*50mm | 8kg | ||
| RB-SPB-1140 | Rubber | Wave-pattern | 1000*300*40mm | 7kg |
| RB-SPB-1150 | 1000*380*50mm | 10kg | ||
| RB-SPB-12 | Rubber | Four-Yellow-Strip | 500*500*50mm | 14kg |
| RB-SPB-13 | Rubber | Six-Yellow-Strip | 500*900*50mm | 30kg |
| RB-SPB-1433 | Rubber | Eight-Yellow-Strip | 500*600*33mm | 14kg |
| RB-SPB-1450 | 500*600*50mm | 18kg | ||
| RB-SPB-15 | Rubber | Twelve-Yellow-Strip | 500*900*50mm | 32kg |
| RP-SPB-1 | Rubber-Plastics | Square-pattern | 500*300*40mm | 6.5kg |
| RP-SPB-240 | Rubber-Plastics | Diamond-patterned | 500*350*40mm | 7kg |
| RP-SPB-250 | 500*350*50mm | 9kg | ||
| RP-SPB-3 | Rubber-Plastics | Arrow | 500*380*50mm | 10kg |
| RP-SPB-4 | Rubber-Plastics | Square-pattern | 500*350*70mm | 10kg |
| RP-SPB-5 | Rubber-Plastics | Black and White | 500*300*40mm | 8kg |
After-Sales Service
- ✅ Quality control on all Speed bumps
- ✅ Responsible sales manager for bulk orders
- ✅ 24/7 email and WhatsApp support response within 12 hours
- ✅ Flexible return policy for quality problems




Quality Control
- 🔬 Raw material supervision before production
- 🏭 Strict and repeated quality assurance during manufacturing
- 📋 Final inspection report before every shipment for each order
- 🌡️ UV resistance & temperature durability tested (-50°C to 65°C)
- 🪧 Reflective collars meets ASTM & EN standards