Rubber Traffic Cones by Compatibility
How Do We Manufacture a Rubber Traffic Cone?
What Quality Control Processes Do Our Rubber Traffic Cones Undergo?
Resources
Catalog Download
Traffic Safety Mall offers rubber traffic cones in a variety of heights (70cm, 90cm, 110cm, etc.), weights, and colors(red, orange, blue, green, etc.). For more detailed specifications, please click here to view our catalog.
Download →Video
We filmed some videos at our factory that provide a detailed overview of the manufacturing and quality inspection processes for our rubber cones. Click here to watch them.
Watch Video →Specifications
We supply diverse Rubber traffic cones in multiple sizes, shape. Reviewing the specific specifications for each traffic cone is recommended to ensure you select the most suitable product. Click to view specifications.
Click here →Get a Quote now!
ABOUT
More About Our Company
| Article NO. | Type | Shape of Base | Height | Reflective Stripe | Top Rings Type | Material | Color | Weight |
|---|---|---|---|---|---|---|---|---|
| CLA-RTC-1 | Rubber Traffic Cone | Round | 500mm (19.7") | White | / | Rubber | Red & Black | 1kg (2.2lbs) |
| CLA-RTC-115 | 600mm (23.6") | 1.15kg (2.5lbs) | ||||||
| CLA-RTC-13 | 1.3kg (2.9lbs) | |||||||
| CLA-RTC-15 | 700mm (28") | 1.5kg (3.3lbs) | ||||||
| CLA-RTC-2 | 2kg (4.4lbs) | |||||||
| CLA-RTC-25 | 2.5kg (5.5lbs) | |||||||
| CLA-RTC-3 | 3kg (6.6lbs) | |||||||
| CLA-RTC-4 | 900mm (35.4") | 4kg (8.8lbs) | ||||||
| CLA-RTC-42 | 4kg (8.8lbs) | |||||||
| CLA-RTC-45 | 4.5kg (9.9lbs) | |||||||
| CLA-RTC-5 | 5kg (11.0lbs) | |||||||
| CLA-RTC-55 | 1100mm (43.3") | 5.5kg (12.1lbs) | ||||||
| ROD-RTC-15 | Rubber (Top Ring) | Round | 700mm (28") | White | Top Ring | 1.5kg (3.3lbs) | ||
| ROD-RTC-2 | 2kg (4.4lbs) | |||||||
| ROD-RTC-3 | 3kg (6.6lbs) | |||||||
| SQU-RTC-2 | Rubber (Square Base) | Square | Top Ring | 2kg (4.4lbs) | ||||
| SQU-RTC-3 | 3kg (6.6lbs) | |||||||
| SQU-RTC-35 | 3.5kg (7.7lbs) | |||||||
| SQU2-RTC-3 | Two Side Rings | 3kg (6.6lbs) | ||||||
| SQU2-RTC-4 | 4kg (8.8lbs) |
After-Sales Service
- ✅ Quality control on all traffic cones
- ✅ Responsible sales manager for bulk orders
- ✅ 24/7 email and WhatsApp support response within 12 hours
- ✅ Flexible return policy for quality problems




Quality Control
- 🔬 Raw material supervision before production
- 🏭 Strict and repeated quality assurance during manufacturing
- 📋 Final inspection report before every shipment for each order
- 🌡️ UV resistance & temperature durability tested (-50°C to 65°C)
- 🪧 Reflective collars meets ASTM & EN standards